1 / 5
Medovia Medical
| Probe Type | 3 in 1 Convex & Linear |
| Scanning mode | Electronic array |
| Display mode | B, B/M, color doppler version with B+Color, B+PDI, B+PW |
| Probe element | 128/192 |
| Channel of RF circuit board | 32/64 |
| Frequency & Depth | Convex: 3.5MHz/5MHz (90-305mm); Linear: 7.5MHz/10MHz (20-100mm) |
| Image Adjust | Gain, TGC, DYN, Focus, Depth, Harmonic, Denoise, Color Gain, Steer, PRF |
| Cineplay | Auto and manual, frames set as 100/200/500/1000 |
| Puncture Assist | In-plane/Out-of-plane puncture guide, automatic blood vessel measurement |
| Measurement | Length, Area, Angle, Heart Rate, Obstetrics |
| Image Save | jpg, avi and DICOM format |
| Frame Rate | 18 frames/second |
| Battery Time | 2.5 hours working / 2 hours charging (USB/Wireless) |
| Dimension & Weight | 156×60×20mm; 250g |
| Connectivity | WiFi 802.11g/20MHz/5G/450Mbps |



We provide a one-stop total solution for ultrasound probes, including new compatible probes, probe repair, and biopsy guides. Our offerings include:
Our solutions have been implemented in more than 120 countries across America, Africa, Europe, and Asia.



