1 / 5
Medovia Medical
Portable & Affordable
Only 12Kg weight
60 Tests per Hour
| Performance Parameters | |
|---|---|
| Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, PLT, LYM%, LYM#, GRAN%, MID%, MID#, PDW, MPV, PCT, RCDW, LCDW, RDW, P-LCR and WBC, RBC, PLT histograms. |
| Throughput | ≥60T/H |
| Sample Volume | Whole blood ≤9.6µL, Capillary blood ≤9.6µL, Prediluted ≤20µL |
| Working Mode | Automatic sampling, detecting, and testing with internal dilutor. |
| Storage | ≥400,000 results, SD card supported. |
| Display | 8 inch TFT LCD (Optional Touch Screen) |
| Connection | USB, RS-232, Network interface, LPT |
| Dimension/Weight | 345mm×245mm×330mm / 12Kg |
Ordinary Package (Suggested for AIR):
| CODE | DESCRIPTION | SPEC |
|---|---|---|
| 30201 | Diluents | 5L |
| 30202 | Lyse | 400ml |
| 30203 | Detergent | 500ml |
Big Package (Suggested for SEA):
| CODE | DESCRIPTION | SPEC |
|---|---|---|
| 30201 | Diluents | 20L |
| 30202 | Lyse | 1L |
| 30203 | Detergent | 5L |
| 30204 | Enzyme cleaner | 100ml |