1 / 5
Medovia Medical
| Model | 850 (Standard Model) | 850 (Advanced Model) |
|---|---|---|
| Display | 8.4 inch TFT display | 10.4 inch TFT display |
| Flowmeter Range | O2: 0.1-10L/min | N2O: 0.1-10L/min | Air: 0.1-10L/min | |
| Ventilation Mode | IPPV, SIPPV, VCV, IMV, SIMV, MANUAL | IPPV, SIPPV, VCV, PCV, IMV, SIMV, MANUAL |
| Back-up Power | At least 4 hours | |
| Tidal Volume | Adj: 20-1500ml | Display: 0-2000ml | |
| Respiratory Rate | 1-100bpm | |
| I:E Ratio | 8:1-1:10 (Inverse ratio capable) | |
| PEEP Range | 0-20cmH2O (Electronically controlled) | |
| Inhaled O2 Monitor | 21-100% | |
| Vaporizer Slots | Double PA-I type slots | |






