1 / 5
Medovia Medical
| Leads | 9/12 leads simultaneous acquisition |
| Sampling Rate | 16000Hz/channel/second |
| A/D Resolution | 24bits |
| HR Range | 30~300bpm |
| Time Constant | ≥ 3.2s |
| Polarizing Voltage | ±600mV |
| Input Impedance | >50MΩ |
| Frequency Response | 0.01~300Hz |
| Noise Level | ≤12.5µVp-p |
| DFT Filter | 0.01/0.05/0.32/0.67Hz |
| EMG Filter / Low Pass | 25/35/45/75/100/150/270/300Hz |
| Pacemaker Detection | Amplitude: ±750uV ~ ±700mv, Width 50 us ~ 2.0 ms; Sampling Frequency: 16000Hz |
| LCD Display | 10.1 inch TFT color LCD (1024*600) with touch screen |
| Power Supply | AC input (100~240V, 50/60Hz) & Rechargeable Lithium battery (4400mAH) supporting 400 exams |
| Recording Speed | 5/6.25, 10/12.5/25/50mm/s |
| Recording Paper | Z-fold 210×295mm×100sheets / Roller type 210mm×20/30mm |





