Medovia Medical
Disc Stack Centrifuge
The disc centrifuge utilizes the principle that components of different densities have different centrifugal force fields to achieve liquid-solid or liquid-liquid-solid separation.
It is widely used to separate hard-to-separate materials including mineral oil, dairy products, vegetable oil, beverages, and for the purification of chemical products. The centrifugal milk separator is essential for dairy factories to separate cream from skim milk based on density and temperature.
There are two types of Disc Stack Separators: 2-Phase and 3-Phase.
The 3-phase disc stack separator provides a high G-force (up to 12000G), which is significantly higher than typical decanter centrifuges (around 3000G), resulting in more clarified liquid phases.
| Model | Capacity (L/h) | Drum Diameter (mm) | Drum Speed (r/min) | Separation Factor | Power (KW) | Weight (kg) | Dimension (mm) |
|---|---|---|---|---|---|---|---|
| DHC230 | 1500 | 230 | 6930 | 6170 | 2.2 | 240 | 850X625X985 |
| DHC300 | 2000 | 300 | 7200 | 6950 | 4 | 550 | 865X645X1100 |
| DHC 360 | 3000 | 360 | 6500 | 7000 | 5.5 | 650 | 900X600X1150 |
| DHC400 | 4000 | 400 | 6500 | 7500 | 7.5 | 750 | 1100X1050X1250 |
| DHC500 | 8000 | 500 | 5800 | 8500 | 18.5 | 1200 | 1250X1000X1550 |
* Note: Actual capacity depends on particle size and specific application. Contact materials are available in SS304, SS316L, or Duplex steel.