Medovia Medical
After entering into the high-speed turning drum, the solid-phase particles in the mixed liquid run and settle on the drum wall under the action of greatest centrifugal force; the light liquid settles at the innermost place of the drum under minimum centrifugal force. A screw feeder turns at a high speed, generating a constant speed difference, then the liquid is discharged by the liquid outlet.
The substance is fed into the accelerating cavity and enters the high-speed drum wall. Light liquid, heavy liquid, and insoluble solids settle at different layers due to specific gravities. The insoluble solid is discharged by a spiral feeder, while heavy liquid is discharged by a centripetal pump and light liquid via gravity.
2 Phase Decanter Centrifuge Specifications:
| Type | Bowl Diameter (mm) | Bowl L/D Ratio | Bowl Speed (r/min) | Main Power (Kw) |
|---|---|---|---|---|
| LW180 | 180 | 2.5-720 | 6000 | 3-5.5 |
| LW260 | 260 | 3.0-4 | 5000 | 7.5-11 |
| LW355 | 355 | 2-4.5 | 4000 | 11-30 |
| LW420 | 420 | 3-4.1 | 3600 | 18.5-37 |
| LW500 | 500 | 2-4.2 | 3200 | 18.5-55 |
| LW760 | 760 | 2-3.5 | 2500 | 55-132 |
3 Phase Decanter Centrifuge Specifications:
| Type | Bowl Diameter (mm) | Bowl L/D Ratio | Bowl Speed (r/min) | Main Power (KW) |
|---|---|---|---|---|
| LWS355 | 355 | 3.3-4.5 | 4000 | 15-18.5 |
| LWS420 | 420 | 4.1 | 3600 | 22 |
| LWS500 | 500 | 4.2 | 3000 | 30 |
| LWS620 | 620 | 4 | 2800 | 45 |






24 hours online consultation, detailed product introductions, and providing operation/installation videos.
Quality assurance before delivery, professional export packing, and full documentation support.
Technical support for installation, 24-hour email/phone support, and abundant spare parts stock.