Medovia Medical
Laboratory Large Capacity High-Speed Refrigerated Centrifuge
The benchtop high speed refrigerated centrifuge can reach a maximum speed of 21000rpm. It is designed to accommodate various types of fixed-angle rotors and adapters, making it suitable for high-speed centrifugation of volumes ranging from 0.2ml to 100ml. The refrigeration feature allows for precise temperature control during the separation process, maintaining the integrity of sensitive samples. Its compact design makes it ideal for laboratories with limited space.
| Speed Range | 0-21000rpm adjustable | Time Range | 1-99min 59s adjustable |
|---|---|---|---|
| Max Capacity | 4*100ml | Speed Accuracy | ±10r/min |
| RCF Range | 0-31061xg adjustable | ACC/DEC | 1-10 rates |
| Temp Range | -20℃ to +40℃ | Temp Accuracy | ±1℃ |
| Noise | ≤58dB(A) | Net Weight | 80KGS |
| Dimension | 600x570x380mm (LxWxH) | ||
All rotors are autoclavable and can be customized to specific needs. Common options include:
| Rotor Type | Max Capacity | Max Speed | Max RCF |
|---|---|---|---|
| Angle Rotor | 12×1.5/2.2ml | 21000r/min | 31061xg |
| Angle Rotor | 24×1.5/2.2ml | 16000r/min | 22896xg |
| Angle Rotor | 6×50ml | 13000r/min | 17005xg |
| Angle Rotor | 4×100ml | 11000r/min | 13280xg |


Our laboratory centrifuges are widely utilized across various professional sectors including: Medical Diagnostics, Beauty & Aesthetics, Dental Hospitals, Chemical Processing, Food Safety, Pharmaceutical Development, Environmental Protection, and Scientific Research.




